Ownership structure

Per 2022-12-30 *

Owner Class A shares Class B shares Percentage share capital Percentage votes
Orvaus AB 9 763 920 11 693 286 15,48% 27,7%
Siv Franzén 7 682 256 7 414 740 10,89% 21,3%
Agne Svenberg 7 200 000
5,19% 18,2%
AB Traction 3 816 000 639 292 3,21% 9,8%
Nordea Investment Funds -  13 799 051 9,95% 3,5%
Lannebo fonder - 13 496 799 9,73% 3,4%
SEB Investment Management - 9 046 355 6,52% 2,3%
Cliens Fonder
- 4 821 491 3,48% 1,2%
Handelsbanken Fonder - 3 656 577 2,64% 0,9%
Skandinaviska Enskilda Banken - 2 485  996 1,79% 0,6%
Total 10 owners 28 462 176 67 053 587 68,9% 89,1%
Others - 43 129 009 31,11% 10,9%
Total 28 462 176 110 182 596 100,0% 100,0%
Votes per share 10 1 - -

Ownership data

Size class Percentage of no. of shareholders Percentage of share capital
1-500 58,1 0,3
501-1 000 11,0 0,4
1 001-2 0000 9,0 0,7
2 001-5 000 8,6 1,3
5 001-10 000 5,9 2,0
10 001-20 000 3,3 2,3
20 001-50 000 2,2 3,2
50 001-100 000 0,9 3,0
100 001-5 000 000 1,1 86,7
Sum 100,0 100,0

The total number of shareholders in OEM is 6,609.

* Source: Euroclear Sweden AB. Directly and fund manager registered. In the table, ownership details may be a combination of several items in Euroclear Sweden’s statistics. This combination is intended to show an institution ’s or a private individual’s total ownership in OEM..