Per 2021-12-31 *
Owner | Class A shares | Class B shares | Percentage share capital | Percentage votes |
---|---|---|---|---|
Orvaus AB | 4 881 960 | 5 846 643 | 15,5% | 27,7% |
Siv Franzén | 3 841 128 | 3 707 370 | 10,9% | 21,3% |
Agne Svenberg | 3 600 000 | 65 700 | 5,3% | 18,3% |
AB Traction | 1 908 000 | 419 646 | 3,4% | 9,9% |
Lannebo equity fonder |
- | 5 899 317 | 8,5% |
3,0% |
Nordea Investment Funds | 5 875 895 | 8,5% | 3,0% | |
SEB Investment Management | - | 4 535 023 | 6,5% | 2,3% |
Cliens Fonder |
- | 1 864 774 | 2,7% | 0,9% |
Handelsbanken Fonder | - | 1 657 917 | 2,4% | 0,8% |
Odin Small Cap | - | 1 450 000 | 2,1% | 0,7% |
Total 10 owners | 14 231 088 | 31 322 285 | 65,7% | 88,0% |
Others | - | 23 769 013 | 34,3% | 12 ,0% |
Total | 14 231 088 | 55 091 298 | 100,0% | 100,0% |
Votes per share | 10 | 1 | - | - |
Size class | Percentage of no. of shareholders | Percentage of share capital |
---|---|---|
1-500 | 66,1 | 0,6 |
501-1 000 | 9,5 | 0,6 |
1 001-2 0000 | 7,7 | 1,0 |
2 001-5 000 | 7,6 | 2,1 |
5 001-10 000 | 4,0 | 2,4 |
10 001-20 000 | 2,1 | 2,5 |
20 001-50 000 | 1,4 | 3,6 |
50 001-100 000 | 0,5 | 3,3 |
100 001-5 000 000 | 0,9 | 84,0 |
Sum | 100,0 | 100,0 |
The total number of shareholders in OEM is 5,739.
* Source: Euroclear Sweden AB. Directly and fund manager registered. In the table, ownership details may be a combination of several items in Euroclear Sweden’s statistics. This combination is intended to show an institution ’s or a private individual’s total ownership in OEM..